Phuket Hotels & Resorts |
Thailand1x1.com |
|
Bangkok
|
Krabi
|
Phuket
|
KohSamui
|
Pattaya
|
Hua Hin
|
ChiangMai
|
|
|
Translation / bersetzung / Traduction / Traduccione /Traducción / Tradução/ перевод / 翻訳 / 번역 / 翻譯 / แปลภาษา / العربيّة |
LINK 1 LINK 2 | ||
|
|||
|
* Easy Search press : CTRL + F * |
Hotel
Website Details / Reservation :
|
click on Hotel
Name to Open Nuetzliche Hinweise am Ende der Seite |
|
thailand1x1.com Phuket - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Supalai Resort & Spa | Ao Por | 1600 THB | incl. | recommend | ||||||
| Absolute Chandara Resort & Spa | Ao Por | 5850 THB | incl. | |||||||
| By The Sea | Ao Yon, Panwa Bay | 1300 THB | incl. | Special Rate | ||||||
| Cloud19 Beach Retreat | Ao Yon, Panwa Bay | 2600 THB | incl. | |||||||
| Phuket Beachfront 3 Bedrooms | Ao Yon, Panwa Bay | 7490 THB | Special Rate | |||||||
| Bangtao Village Resort | Bang Tao Bay | 1250 THB | incl. | |||||||
| Amora Beach Resort, Phuket | Bang Tao Bay | 1500 THB | incl. | Special Rate | ||||||
| Absolute At Panta Phuket | Bang Tao Bay | 1625 THB | incl. | |||||||
| Best Western Allamanda Laguna | Bang Tao Bay | 1800 THB | incl. | recommend | ||||||
| Laguna Beach Resort | Bang Tao Bay | 3561 THB | incl. | recommend | ||||||
| Outrigger Laguna Phuket Resort & Villas | Bang Tao Bay | 4750 THB | incl. | |||||||
| The Residence A Lantern Residences & Resort | Bang Tao Bay | 7000 THB | incl. | |||||||
| Andaman Seaview Resort | Bang Tao Beach | 1150 THB | incl. | |||||||
| Anchan Boutique Resort & Spa | Bang Tao Beach | 1500 THB | incl. | Special Rate | ||||||
| Bangtao Beach Chalet | Bang Tao Beach | 2168 THB | incl. | |||||||
| BW Premier Bangtao Beach Resort & Spa | Bang Tao Beach | 2499 THB | recommend | |||||||
| Sunwing Resort & Spa | Bang Tao Beach | 3450 THB | incl. | recommend | ||||||
| Baan Panwa Resort & Spa | Cape Panwa | 500 THB | ||||||||
| Kantary Bay Hotel | Cape Panwa | 1600 THB | incl. | |||||||
| Cape Panwa Hotel | Cape Panwa | 3000 THB | incl. | |||||||
| Bel Air Panwa Resort | Cape Panwa | 3650 THB | incl. | |||||||
| Radisson Plaza Resort | Cape Panwa | 4200 THB | incl. | recommend | ||||||
| Twinpalms Club | Cape Yamu | 7000 THB | incl. | Special Rate | ||||||
| Aochalong Villa Resort & Spa | Chalong Bay | 850 THB | incl. | |||||||
| Villa Zolitude | Chalong Bay | 6120 THB | incl. | |||||||
| The Village Coconut Island | Coconut Island | 9900 THB | incl. | |||||||
| Print Kamala Resort | Kamala Beach | 1200 THB | incl. | Special Rate | ||||||
| Kamala Dreams | Kamala Beach | 1400 THB | incl. | |||||||
| Thiwaratri Resort & Spa | Kamala Beach | 1450 THB | incl. | Special Rate | ||||||
| Kamala Beach Hotel & Resort | Kamala Beach | 1599 THB | incl. | recommend | ||||||
| Kamala Beachfront Apartment | Kamala Beach | 1800 THB | ||||||||
| The Aquamarine Resort & Villa | Kamala Beach | 2090 THB | incl. | recommend | ||||||
| Kamala Beach Estate | Kamala Beach | 2800 THB | recommend | |||||||
| The Palms | Kamala Beach | 2900 THB | incl. | |||||||
| Sunwing Resort Kamala Beach | Kamala Beach | 2999 THB | recommend | |||||||
| Cape Sienna Phuket Hotel &Villa | Kamala Beach | 3170 THB | incl. | Special Rate | ||||||
| Courtyard by Marriott at Kamala Beach | Kamala Beach | 3442 THB | recommend | |||||||
| Ayara Kamala Resort and Spa | Kamala Beach | 4700 THB | incl. | recommend | ||||||
| Layalina Hotel | Kamala Beach | 4730 THB | incl. | recommend | ||||||
| The Bell Pool Villa Resort | Kamala Beach | 12600 THB | incl. | |||||||
| Malai House | Karon Beach | 500 THB | ||||||||
| Karon Living Room Hotel | Karon Beach | 600 THB | incl. | |||||||
| The Best House | Karon Beach | 699 THB | Special Rate | |||||||
| Karon Cliff Boutique Bungalow Resort | Karon Beach | 700 THB | incl. | Special Rate | ||||||
| Rattana Beach Hotel | Karon Beach | 830 THB | incl. | Special Rate | ||||||
| Phuket Heritage Hotel | Karon Beach | 830 THB | incl. | Special Rate | ||||||
| Karon Whale Resort | Karon Beach | 840 THB | incl. | |||||||
| Karon Princess Hotel | Karon Beach | 900 THB | incl. | Special Rate | ||||||
| Warika Place | Karon Beach | 900 THB | ||||||||
| Phuket Island View | Karon Beach | 950 THB | incl. | Special Rate | ||||||
| Sugar Palm Karon Resort | Karon Beach | 1050 THB | incl. | Special Rate | ||||||
| The Phulin Resort | Karon Beach | 1050 THB | incl. | Special Rate | ||||||
| Baan Karon Resort | Karon Beach | 1050 THB | incl. | recommend | ||||||
| C.C. Bloom`s Hotel | Karon Beach | 1080 THB | ||||||||
| Baan Karonburi Resort | Karon Beach | 1150 THB | incl. | |||||||
| Talay Karon Beach Resort | Karon Beach | 1200 THB | incl. | Special Rate | ||||||
| Bamboo House | Karon Beach | 1200 THB | incl. | |||||||
| Phuket Orchid Resort | Karon Beach | 1200 THB | incl. | |||||||
| Best Western Phuket Ocean Resort | Karon Beach | 1355 THB | incl. | |||||||
| Thavorn Palm Beach Resort | Karon Beach | 1359 THB | incl. | recommend | ||||||
| The Front Village | Karon Beach | 1400 THB | incl. | recommend | ||||||
| Peach Blossom Resort | Karon Beach | 1500 THB | incl. | |||||||
| The Old Phuket Hotel | Karon Beach | 1530 THB | incl. | Free Night | ||||||
| Woraburi Phuket Resort & Spa | Karon Beach | 1699 THB | incl. | Special Rate | ||||||
| Diamond Cottage Resort & Spa | Karon Beach | 1750 THB | incl. | recommend | ||||||
| South Sea Karon Resort | Karon Beach | 1800 THB | incl. | recommend | ||||||
| Horizon Karon Beach Resort & Spa | Karon Beach | 1800 THB | incl. | |||||||
| Andaman Seaview Hotel | Karon Beach | 1900 THB | incl. | Special Rate | ||||||
| Karon Sea Sands Resort & Spa | Karon Beach | 1950 THB | incl. | |||||||
| Centara Karon Resort | Karon Beach | 2050 THB | incl. | |||||||
| Centara Villas | Karon Beach | 2050 THB | incl. | Special Rate | ||||||
| Karon Beach Resort | Karon Beach | 2600 THB | incl. | |||||||
| The Waterfront Suites | Karon Beach | 2600 THB | ||||||||
| The Village Resort & Spa | Karon Beach | 3550 THB | incl. | recommend | ||||||
| Moevenpick Resort & Spa Karon Beach | Karon Beach | 3950 THB | incl. | |||||||
| Hilton Phuket Arcadia Resort & Spa | Karon Beach | 4650 THB | incl. | |||||||
| Secret Cliff Resort | Karon Cliff | 1690 THB | incl. | Special Rate | ||||||
| Outdoor Inn & Restaurant | Kata Beach | 600 THB | ||||||||
| The Beach Boutique House | Kata Beach | 700 THB | incl. | |||||||
| Serene Resort | Kata Beach | 750 THB | incl. | |||||||
| Rico`s Bungalows | Kata Beach | 750 THB | ||||||||
| Sugar Palm Kata Resort & Spa | Kata beach | 800 THB | ||||||||
| Honey Resort | Kata Beach | 850 THB | incl. | Special Rate | ||||||
| Tropical Garden Resort | Kata Beach | 980 THB | incl. | |||||||
| Peach Hill Hotel & Resort | Kata Beach | 1000 THB | incl. | |||||||
| Kata Minta | Kata Beach | 1050 THB | incl. | |||||||
| Tropical Resort | Kata Beach | 1050 THB | incl. | |||||||
| Kata Poolside Resort | Kata Beach | 1050 THB | incl. | recommend | ||||||
| Sugar Palm Grand Hillside | Kata beach | 1150 THB | incl. | |||||||
| Kata Sea Breeze Resort | Kata Beach | 1200 THB | incl. | Special Rate | ||||||
| Orchidacea Resort | Kata Beach | 1200 THB | incl. | recommend | ||||||
| Kata Palm Resort & Spa | Kata Beach | 1350 THB | incl. | recommend | ||||||
| Kata Lucky Villa | Kata Beach | 1350 THB | incl. | Free Night | ||||||
| Avista Resort & Spa | Kata Beach | 1500 THB | incl. | Special Rate | ||||||
| Alpina Phuket Nalina Resort & Spa | Kata Beach | 1550 THB | incl. | |||||||
| Andaman Cannacia Resort & Spa | Kata Beach | 1750 THB | incl. | |||||||
| Centara Kata Resort | Kata Beach | 2000 THB | incl. | |||||||
| Sawasdee Village | Kata Beach | 2100 THB | incl. | Special Rate | ||||||
| Kata Beach Resort | Kata Beach | 2290 THB | incl. | recommend | ||||||
| The Aspasia | Kata Beach | 2700 THB | incl. | |||||||
| Mom Tri`s Boathouse | Kata Beach | 3990 THB | incl. | Special Rate | ||||||
| Malisa Villa Suites | Kata Beach | 5650 THB | ||||||||
| The Baray Villa | Kata Beach | 8415 THB | incl. | Special Rate | ||||||
| Katathani Phuket Beach Resort | Kata Noi Beach | 3960 THB | incl. | |||||||
| Mom Tri`s Villa Royale | Kata Noi Beach | 6500 THB | incl. | |||||||
| Orchid Kathu Heights Service Apartment | Kathu | 1300 THB | ||||||||
| Coral Island Resort | Koh Hae | 1390 THB | incl. | recommend | ||||||
| Tenta Nakara | Koh Naka Yai | 1400 THB | incl. | recommend | ||||||
| Paradise Koh Yao Boutique Beach Resort &Spa | Koh Yao Noi | 3380 THB | incl. | Special Rate | ||||||
| Koyao Island Resort | Koh Yao Noi | 3800 THB | incl. | |||||||
| Koyao Bay Pavilions | Koh Yao Noi | 5245 THB | ||||||||
| Koh Yao Yai Village | Koh Yao Yai | 1700 THB | incl. | recommend | ||||||
| The Pavilions Phuket | Layan Beach | 11868 THB | incl. | Special Rate | ||||||
| JW Marriott Phuket Resort & Spa | Mai Khao Beach | 5935 THB | ||||||||
| Sala Phuket Resort and Spa | Mai Khao Beach | 6650 THB | incl. | |||||||
| Anantara Phuket Resort & Spa | Mai Khao Beach | 18000 THB | incl. | Special Rate | ||||||
| Boat Lagoon Resort | Marina, Kohkaew | 1200 THB | ||||||||
| Mission Hill Phuket Golf Resort & Spa | Muangmai-para, Thalang | 2000 THB | incl. | |||||||
| Naiya Buree Resort at Naiharn Beach | Nai Harn Beach | 600 THB | incl. | |||||||
| Naiharn Garden Resort Villa & Spa | Nai Harn Beach | 1500 THB | incl. | |||||||
| All Seasons Naiharn | Nai Harn Beach | 1500 THB | incl. | |||||||
| Baan Krating Phuket Resort | Nai Harn Beach | 1550 THB | incl. | Special Rate | ||||||
| The Royal Phuket Yacht Club | Nai Harn Beach | 3905 THB | incl. | |||||||
| Phuket Naithon Resort | Nai Thon Beach | 500 THB | ||||||||
| Naithonburi Beach Resort Phuket | Nai Thon Beach | 1650 THB | incl. | |||||||
| Andaman White Beach Resort | Nai Thon Noi Beach | 3550 THB | incl. | Special Rate | ||||||
| Nai Yang Beach Resort | Nai Yang Beach | 1250 THB | incl. | |||||||
| Kasalong Phuket Resort | Nai Yang Beach | 2200 THB | incl. | |||||||
| Adamas Resort & Spa | Nai Yang Beach | 2675 THB | incl. | Special Rate | ||||||
| Dewa Phuket | Nai Yang Beach | 4200 THB | incl. | recommend | ||||||
| Indigo Pearl | Nai Yang Beach | 5300 THB | incl. | |||||||
| Thavorn Beach Village & Spa | Nakalay Beach | 1359 THB | incl. | |||||||
| Chedi Phuket | Pansea Beach | 4600 THB | incl. | recommend | ||||||
| Amanpuri | Pansea Beach | 16945 THB | ||||||||
| Coast Star Mansion | Patong Beach | 300 THB | ||||||||
| Lamai Guesthouse | Patong Beach | 400 THB | ||||||||
| Lamai Apartment | Patong Beach | 400 THB | ||||||||
| Blue Sky Residence | Patong Beach | 480 THB | ||||||||
| Toy Beach Residence | Patong Beach | 480 THB | ||||||||
| Chada Guest House | Patong Beach | 500 THB | incl. | |||||||
| Toy Residence | Patong Beach | 550 THB | ||||||||
| The Bird Cage Patong Guesthouse | Patong Beach | 550 THB | ||||||||
| Sea Front Home | Patong Beach | 580 THB | ||||||||
| Seven Seas Hotel | Patong Beach | 590 THB | ||||||||
| Beach Road Inn | Patong Beach | 600 THB | ||||||||
| Lamai Inn | Patong Beach | 600 THB | ||||||||
| M`s Guest House | Patong Beach | 600 THB | ||||||||
| Silver Resortel | Patong Beach | 600 THB | ||||||||
| Jiraporn Hill Resort | Patong Beach | 620 THB | Special Rate | |||||||
| Seeka Boutique Resort | Patong Beach | 650 THB | incl. | Special Rate | ||||||
| Kanchana Resident | Patong Beach | 650 THB | ||||||||
| Baan Nern Sai Resort | Patong Beach | 700 THB | incl. | |||||||
| Tatum Mansion Hotel | Patong Beach | 700 THB | ||||||||
| Baramee Hip Hotel | Patong Beach | 700 THB | incl. | recommend | ||||||
| Blue Ocean Tina House | Patong Beach | 700 THB | ||||||||
| Le Tong Beach Hotel | Patong Beach | 700 THB | ||||||||
| Patong Beach Lodge | Patong Beach | 700 THB | incl. | |||||||
| Sunset Mansion | Patong Beach | 700 THB | ||||||||
| Patong Green Mountain Hotel | Patong Beach | 750 THB | incl. | |||||||
| Rico`s Hotel | Patong Beach | 750 THB | ||||||||
| Andaman Hill Hotel | Patong Beach | 800 THB | ||||||||
| White Sand Resortel | Patong Beach | 800 THB | incl. | |||||||
| SM Resort | Patong Beach | 800 THB | ||||||||
| Sleepwithme flashy serviced apartement | Patong Beach | 800 THB | incl. | |||||||
| Bhu Laytong Hotel | Patong Beach | 800 THB | ||||||||
| Lamai Hotel | Patong Beach | 800 THB | ||||||||
| Patong Cottage | Patong Beach | 840 THB | incl. | Special Rate | ||||||
| Andatel Patong | Patong Beach | 840 THB | incl. | |||||||
| Leelawadee Boutique Hotel | Patong Beach | 850 THB | incl. | |||||||
| Connect Guest House | Patong Beach | 850 THB | incl. | |||||||
| Deevana Patong Resort & Spa | Patong Beach | 890 THB | incl. | recommend | ||||||
| Baramee Resortel | Patong Beach | 900 THB | incl. | |||||||
| Patong Voyage Place | Patong Beach | 900 THB | ||||||||
| Patong Palace Hotel | Patong Beach | 950 THB | incl. | |||||||
| Baan Boa Resort | Patong Beach | 950 THB | incl. | |||||||
| APK Resort | Patong Beach | 950 THB | incl. | |||||||
| Nilly's Marina Inn | Patong Beach | 950 THB | incl. | |||||||
| Poppa Palace | Patong Beach | 950 THB | incl. | |||||||
| Jochen`s Residence | Patong Beach | 980 THB | ||||||||
| Tropica Bungalow Hotel | Patong Beach | 990 THB | incl. | |||||||
| Sea Sun Sand Resort | Patong Beach | 990 THB | incl. | |||||||
| Patong Paradee Resort | Patong Beach | 999 THB | incl. | |||||||
| Patong Inn Hotel | Patong Beach | 1000 THB | incl. | |||||||
| Narry Hotel | Patong Beach | 1000 THB | ||||||||
| Club One Seven Bed & Breakfast | Patong Beach | 1000 THB | incl. | |||||||
| Club Bamboo Boutique Resort & Spa | Patong Beach | 1050 THB | incl. | |||||||
| Nipa Resort | Patong Beach | 1050 THB | incl. | |||||||
| Baumanburi Resort and Spa | Patong Beach | 1050 THB | incl. | Special Rate | ||||||
| Phuvaree Resort | Patong Beach | 1150 THB | incl. | Special Rate | ||||||
| Patong Premier Resort | Patong Beach | 1190 THB | incl. | Free Night | ||||||
| Aspery Hotel | Patong Beach | 1200 THB | incl. | Special Rate | ||||||
| The Royal Paradise Hotel & Spa | Patong Beach | 1250 THB | incl. | recommend | ||||||
| Tritrang Beach Resort | Patong Beach | 1290 THB | incl. | Special Rate | ||||||
| Rayaburi Hotel Patong | Patong Beach | 1300 THB | incl. | recommend | ||||||
| Absolute Patong Ville | Patong Beach | 1300 THB | incl. | |||||||
| Hyton Leelavadee | Patong Beach | 1300 THB | incl. | Special Rate | ||||||
| Tony Resort | Patong Beach | 1350 THB | incl. | |||||||
| Coconut Village Resort | Patong Beach | 1350 THB | incl. | Special Rate | ||||||
| Baan Yuree Resort & Spa | Patong Beach | 1390 THB | incl. | recommend | ||||||
| Centara Sawaddi Patong Resort | Patong Beach | 1400 THB | ||||||||
| Patong Resort | Patong Beach | 1400 THB | incl. | recommend | ||||||
| Salathai Resort | Patong Beach | 1450 THB | incl. | |||||||
| The Royal Palm Beachfront | Patong Beach | 1490 THB | incl. | |||||||
| Swiss Palm Beach | Patong Beach | 1500 THB | incl. | |||||||
| Duangjitt Resort | Patong Beach | 1500 THB | incl. | recommend | ||||||
| Club Andaman Beach Resort | Patong Beach | 1550 THB | incl. | |||||||
| Andaman Beach Suites | Patong Beach | 1550 THB | incl. | |||||||
| Andakira Hotel | Patong Beach | 1550 THB | incl. | recommend | ||||||
| Baan Laimai Beach Resort | Patong Beach | 1750 THB | incl. | |||||||
| R-Mar Resort & Spa | Patong Beach | 1750 THB | incl. | |||||||
| The Bliss | Patong Beach | 1750 THB | incl. | Special Rate | ||||||
| The Sea Patong | Patong Beach | 1750 THB | incl. | Special Rate | ||||||
| Blue Ocean Resort | Patong Beach | 1800 THB | incl. | |||||||
| Patong Beach Hotel | Patong Beach | 1800 THB | Special Rate | |||||||
| Thara Patong Beach Resort & Spa | Patong Beach | 1800 THB | incl. | Special Rate | ||||||
| Horizon Patong Beach Resort & Spa | Patong Beach | 1900 THB | incl. | |||||||
| Patong Bay Garden Resort | Patong Beach | 2000 THB | incl. | |||||||
| Seaview Patong Hotel | Patong Beach | 2000 THB | incl. | |||||||
| Patong Paragon Resort & Spa | Patong Beach | 2000 THB | Special Rate | |||||||
| Banthai Beach Resort & Spa | Patong Beach | 2390 THB | Special Rate | |||||||
| Absolute Sea Pearl Beach Resort | Patong Beach | 2400 THB | incl. | |||||||
| Blue Marine Resort & Spa | Patong Beach | 2500 THB | incl. | recommend | ||||||
| Rayaburi Beach Club | Patong Beach | 2550 THB | incl. | |||||||
| Burasari Resort | Patong Beach | 2700 THB | incl. | recommend | ||||||
| Baan Yin Dee | Patong Beach | 2700 THB | incl. | recommend | ||||||
| Patong Merlin Hotel | Patong Beach | 2850 THB | incl. | |||||||
| The Kee Resort & Spa | Patong Beach | 2880 THB | incl. | Special Rate | ||||||
| Avantika Boutique Hotel | Patong Beach | 3020 THB | incl. | |||||||
| Millennium Resort Patong | Patong Beach | 3120 THB | incl. | Special Rate | ||||||
| The Nap Patong | Patong Beach | 3200 THB | incl. | |||||||
| Mercure Patong Beach | Patong Beach | 3250 THB | incl. | Free Night | ||||||
| Phuket Graceland Resort & Spa | Patong Beach | 3400 THB | incl. | |||||||
| Amari Coral Beach Phuket | Patong Beach | 3450 THB | incl. | |||||||
| Andaman The Front | Patong Beach | 3500 THB | ||||||||
| Impiana Resort & Spa Phuket | Patong Beach | 3500 THB | incl. | Special Rate | ||||||
| Courtyard by Marriott at Patong Beach | Patong Beach | 3680 THB | Special Rate | |||||||
| BYD Lofts Serviced Boutique Hotel | Patong Beach | 5150 THB | ||||||||
| La Flora Resort Patong | Patong Beach | 6200 THB | incl. | |||||||
| Orchid Hotel Kalim Bay | Patong-Kalim Bay | 750 THB | incl. | Special Rate | ||||||
| Kalim Resort | Patong-Kalim Bay | 1500 THB | incl. | |||||||
| Sunset Beach Resort | Patong-Kalim Bay | 1700 THB | incl. | |||||||
| The Residence Kalim Bay | Patong-Kalim Bay | 2250 THB | ||||||||
| Diamond Cliff Resort & Spa | Patong-Kalim Bay | 6160 THB | ||||||||
| Aleenta Phuket-Phangnga | Phang Nga | 7250 THB | incl. | recommend | ||||||
| Thavorn Grand Plaza Hotel | Phuket Town | 200 THB | ||||||||
| Twin Inn | Phuket Town | 650 THB | incl. | |||||||
| Phuket Center Apartment | Phuket Town | 723 THB | incl. | |||||||
| Summer Breeze Inn Hotel | Phuket Town | 768 THB | recommend | |||||||
| Phuket Resotel | Phuket Town | 800 THB | incl. | |||||||
| Phuket Town Inn | Phuket Town | 850 THB | incl. | |||||||
| Phu-Ke-Ta,The Hip Serviced Apt.& Hotel | Phuket Town | 950 THB | incl. | |||||||
| Bhukitta Hotel & Spa | Phuket Town | 1050 THB | incl. | |||||||
| Mei Zhou Phuket Hotel | Phuket Town | 1150 THB | incl. | |||||||
| Phuket Merlin Hotel | Phuket Town | 1300 THB | incl. | |||||||
| I Pavilion Hotel | Phuket Town | 1350 THB | incl. | |||||||
| Sino House Hotel & Apartment | Phuket Town | 1350 THB | incl. | |||||||
| Royal Phuket City Hotel | Phuket Town | 1395 THB | incl. | |||||||
| The Metropole | Phuket Town | 1400 THB | incl. | |||||||
| Katina Hotel | Phuket Town | 1400 THB | incl. | |||||||
| Ban Raya Resort & Spa | Racha Yai Island | 1725 THB | incl. | |||||||
| Rayaburi Resort Racha Yai Island | Racha Yai Island | 2000 THB | incl. | recommend | ||||||
| The Racha | Racha Yai Island | 7300 THB | incl. | |||||||
| Monaburi Guesthouse | Rawai Beach | 1000 THB | incl. | |||||||
| Golden Tulip Mangosteen Resort & Spa | Rawai Beach | 2260 THB | ||||||||
| Serenity Resort & Residences, Phuket | Rawai Beach | 4155 THB | Special Rate | |||||||
| Vijitt Resort | Rawai Beach | 4500 THB | incl. | Special Rate | ||||||
| Capri Hotel | Surin Beach | 700 THB | ||||||||
| Benyada Lodge | Surin Beach | 1390 THB | incl. | |||||||
| Surin Sabai Condominium | Surin Beach | 1500 THB | ||||||||
| Manathai Resort | Surin Beach | 2962 THB | incl. | |||||||
| Courtyard by Marriott at Surin Beach | Surin Beach | 3917 THB | ||||||||
| Ayara Hilltops | Surin Beach | 4629 THB | incl. | recommend | ||||||
| Twinpalms Phuket | Surin Beach | 4860 THB | incl. | recommend | ||||||
| The Chava Resort | Surin Beach | 6600 THB | incl. | |||||||
| Merlin Beach Resort | Tri-Trang Beach | 3300 THB | incl. | |||||||
|
Remarks: Rates for Phuket hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| English : |
By
Completing Your selected Hotel Enquiry Form please also select
your desired room category
and control the date of
check in and check out. Thank you !! |
Francais : | En remplissant le formulaire d'enquête pour votre choix de hotel également choisissez svp votre catégorie désirée de pièce et commandez la date de l'enregistrement et vérifiez. Merci !! | |
| Deutsch : | Beim Ausfuellen Ihrer Hotelanfrage, bitte vergessen Sie nicht Ihre gewuenschte Zimmerkategorie anzuklicken und ueberpruefen Sie das check in und check out Datum ! Vielen Dank !! | Italiano : |
Compilando il
modulo di inchiesta per la vostra selezione del hotel(s) inoltre selezioni prego la vostra categoria voluta della stanza econtrolli la data della registrazione e verific. Grazie!! |
|
| ภาษาไทย : | คัดสรร สร้างห#3657;เลือ# ตัดสินใจเลือกตามความพอใจของคุณ โดย ห้องที่คุณ กำหนด โปรด ระบุ วัน เวลา ที่ จะเข้าพัก และ วัน เวลา ที่จะออก ขอบคุณที่ใช้บริการ ของ ไทย1x1.คอม | 汉语 | 由完成您选择的旅馆询问形式请选择您的渴望的室类别和并且控制日期报到和检查。谢谢!! |
Service provided by www.Thai1x1.com Online Reservation System Thailand and associated websites
For General Enquiries we refer to our online reservation enquiry form enclosed on every hotel website
In case of difficulties with reservation please contact Support@Thai1x1.com with your REF NO.