Phuket Hotels & Resorts |
Thailand1x1.com |
|
Bangkok
|
Krabi
|
Phuket
|
KohSamui
|
Pattaya
|
Hua Hin
|
ChiangMai
|
|
|
Translation / bersetzung / Traduction / Traduccione /Traducción / Tradução/ перевод / 翻訳 / 번역 / 翻譯 / แปลภาษา / العربيّة |
LINK 1 LINK 2 | ||
|
|||
|
* Easy Search press : CTRL + F * |
Hotel
Website Details / Reservation :
|
click on Hotel
Name to Open Nuetzliche Hinweise am Ende der Seite |
|
thailand1x1.com Phuket - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Anantara Phuket Resort & Spa | Mai Khao Beach | 441 € | incl. | Special Rate | ||||||
| Amanpuri | Pansea Beach | 415 € | ||||||||
| The Bell Pool Villa Resort | Kamala Beach | 309 € | incl. | |||||||
| The Pavilions Phuket | Layan Beach | 291 € | incl. | Special Rate | ||||||
| The Village Coconut Island | Coconut Island | 243 € | incl. | |||||||
| The Baray Villa | Kata Beach | 206 € | incl. | Special Rate | ||||||
| Phuket Beachfront 3 Bedrooms | Ao Yon, Panwa Bay | 184 € | Special Rate | |||||||
| The Racha | Racha Yai Island | 179 € | incl. | |||||||
| Aleenta Phuket-Phangnga | Phang Nga | 178 € | incl. | recommend | ||||||
| Twinpalms Club | Cape Yamu | 172 € | incl. | Special Rate | ||||||
| The Residence A Lantern Residences & Resort | Bang Tao Bay | 172 € | incl. | |||||||
| Sala Phuket Resort and Spa | Mai Khao Beach | 163 € | incl. | |||||||
| The Chava Resort | Surin Beach | 162 € | incl. | |||||||
| Mom Tri`s Villa Royale | Kata Noi Beach | 159 € | incl. | |||||||
| La Flora Resort Patong | Patong Beach | 152 € | incl. | |||||||
| Diamond Cliff Resort & Spa | Patong-Kalim Bay | 151 € | ||||||||
| Villa Zolitude | Chalong Bay | 150 € | incl. | |||||||
| JW Marriott Phuket Resort & Spa | Mai Khao Beach | 145 € | ||||||||
| Absolute Chandara Resort & Spa | Ao Por | 143 € | incl. | |||||||
| Malisa Villa Suites | Kata Beach | 138 € | ||||||||
| Indigo Pearl | Nai Yang Beach | 130 € | incl. | |||||||
| Koyao Bay Pavilions | Koh Yao Noi | 129 € | ||||||||
| BYD Lofts Serviced Boutique Hotel | Patong Beach | 126 € | ||||||||
| Twinpalms Phuket | Surin Beach | 119 € | incl. | recommend | ||||||
| Outrigger Laguna Phuket Resort & Villas | Bang Tao Bay | 116 € | incl. | |||||||
| Layalina Hotel | Kamala Beach | 116 € | incl. | recommend | ||||||
| Ayara Kamala Resort and Spa | Kamala Beach | 115 € | incl. | recommend | ||||||
| Hilton Phuket Arcadia Resort & Spa | Karon Beach | 114 € | incl. | |||||||
| Ayara Hilltops | Surin Beach | 113 € | incl. | recommend | ||||||
| Chedi Phuket | Pansea Beach | 113 € | incl. | recommend | ||||||
| Vijitt Resort | Rawai Beach | 110 € | incl. | Special Rate | ||||||
| Dewa Phuket | Nai Yang Beach | 103 € | incl. | recommend | ||||||
| Radisson Plaza Resort | Cape Panwa | 103 € | incl. | recommend | ||||||
| Serenity Resort & Residences, Phuket | Rawai Beach | 102 € | Special Rate | |||||||
| Mom Tri`s Boathouse | Kata Beach | 98 € | incl. | Special Rate | ||||||
| Katathani Phuket Beach Resort | Kata Noi Beach | 97 € | incl. | |||||||
| Moevenpick Resort & Spa Karon Beach | Karon Beach | 97 € | incl. | |||||||
| Courtyard by Marriott at Surin Beach | Surin Beach | 96 € | ||||||||
| The Royal Phuket Yacht Club | Nai Harn Beach | 96 € | incl. | |||||||
| Koyao Island Resort | Koh Yao Noi | 93 € | incl. | |||||||
| Courtyard by Marriott at Patong Beach | Patong Beach | 90 € | Special Rate | |||||||
| Bel Air Panwa Resort | Cape Panwa | 89 € | incl. | |||||||
| Laguna Beach Resort | Bang Tao Bay | 87 € | incl. | recommend | ||||||
| The Village Resort & Spa | Karon Beach | 87 € | incl. | recommend | ||||||
| Andaman White Beach Resort | Nai Thon Noi Beach | 87 € | incl. | Special Rate | ||||||
| Andaman The Front | Patong Beach | 86 € | ||||||||
| Impiana Resort & Spa Phuket | Patong Beach | 86 € | incl. | Special Rate | ||||||
| Amari Coral Beach Phuket | Patong Beach | 85 € | incl. | |||||||
| Sunwing Resort & Spa | Bang Tao Beach | 85 € | incl. | recommend | ||||||
| Courtyard by Marriott at Kamala Beach | Kamala Beach | 84 € | recommend | |||||||
| Phuket Graceland Resort & Spa | Patong Beach | 83 € | incl. | |||||||
| Paradise Koh Yao Boutique Beach Resort &Spa | Koh Yao Noi | 83 € | incl. | Special Rate | ||||||
| Merlin Beach Resort | Tri-Trang Beach | 81 € | incl. | |||||||
| Mercure Patong Beach | Patong Beach | 80 € | incl. | Free Night | ||||||
| The Nap Patong | Patong Beach | 78 € | incl. | |||||||
| Cape Sienna Phuket Hotel &Villa | Kamala Beach | 78 € | incl. | Special Rate | ||||||
| Millennium Resort Patong | Patong Beach | 76 € | incl. | Special Rate | ||||||
| Avantika Boutique Hotel | Patong Beach | 74 € | incl. | |||||||
| Cape Panwa Hotel | Cape Panwa | 74 € | incl. | |||||||
| Sunwing Resort Kamala Beach | Kamala Beach | 74 € | recommend | |||||||
| Manathai Resort | Surin Beach | 73 € | incl. | |||||||
| The Palms | Kamala Beach | 71 € | incl. | |||||||
| The Kee Resort & Spa | Patong Beach | 71 € | incl. | Special Rate | ||||||
| Patong Merlin Hotel | Patong Beach | 70 € | incl. | |||||||
| Kamala Beach Estate | Kamala Beach | 69 € | recommend | |||||||
| The Aspasia | Kata Beach | 66 € | incl. | |||||||
| Burasari Resort | Patong Beach | 66 € | incl. | recommend | ||||||
| Baan Yin Dee | Patong Beach | 66 € | incl. | recommend | ||||||
| Adamas Resort & Spa | Nai Yang Beach | 66 € | incl. | Special Rate | ||||||
| Cloud19 Beach Retreat | Ao Yon, Panwa Bay | 64 € | incl. | |||||||
| Karon Beach Resort | Karon Beach | 64 € | incl. | |||||||
| The Waterfront Suites | Karon Beach | 64 € | ||||||||
| Rayaburi Beach Club | Patong Beach | 63 € | incl. | |||||||
| Blue Marine Resort & Spa | Patong Beach | 61 € | incl. | recommend | ||||||
| BW Premier Bangtao Beach Resort & Spa | Bang Tao Beach | 61 € | recommend | |||||||
| Absolute Sea Pearl Beach Resort | Patong Beach | 59 € | incl. | |||||||
| Banthai Beach Resort & Spa | Patong Beach | 59 € | Special Rate | |||||||
| Kata Beach Resort | Kata Beach | 56 € | incl. | recommend | ||||||
| Golden Tulip Mangosteen Resort & Spa | Rawai Beach | 55 € | ||||||||
| The Residence Kalim Bay | Patong-Kalim Bay | 55 € | ||||||||
| Kasalong Phuket Resort | Nai Yang Beach | 54 € | incl. | |||||||
| Bangtao Beach Chalet | Bang Tao Beach | 53 € | incl. | |||||||
| Sawasdee Village | Kata Beach | 51 € | incl. | Special Rate | ||||||
| The Aquamarine Resort & Villa | Kamala Beach | 51 € | incl. | recommend | ||||||
| Centara Karon Resort | Karon Beach | 50 € | incl. | |||||||
| Centara Villas | Karon Beach | 50 € | incl. | Special Rate | ||||||
| Rayaburi Resort Racha Yai Island | Racha Yai Island | 49 € | incl. | recommend | ||||||
| Mission Hill Phuket Golf Resort & Spa | Muangmai-para, Thalang | 49 € | incl. | |||||||
| Centara Kata Resort | Kata Beach | 49 € | incl. | |||||||
| Patong Bay Garden Resort | Patong Beach | 49 € | incl. | |||||||
| Seaview Patong Hotel | Patong Beach | 49 € | incl. | |||||||
| Patong Paragon Resort & Spa | Patong Beach | 49 € | Special Rate | |||||||
| Karon Sea Sands Resort & Spa | Karon Beach | 48 € | incl. | |||||||
| Andaman Seaview Hotel | Karon Beach | 47 € | incl. | Special Rate | ||||||
| Horizon Patong Beach Resort & Spa | Patong Beach | 47 € | incl. | |||||||
| Blue Ocean Resort | Patong Beach | 44 € | incl. | |||||||
| Patong Beach Hotel | Patong Beach | 44 € | Special Rate | |||||||
| South Sea Karon Resort | Karon Beach | 44 € | incl. | recommend | ||||||
| Best Western Allamanda Laguna | Bang Tao Bay | 44 € | incl. | recommend | ||||||
| Kamala Beachfront Apartment | Kamala Beach | 44 € | ||||||||
| Horizon Karon Beach Resort & Spa | Karon Beach | 44 € | incl. | |||||||
| Thara Patong Beach Resort & Spa | Patong Beach | 44 € | incl. | Special Rate | ||||||
| Baan Laimai Beach Resort | Patong Beach | 43 € | incl. | |||||||
| R-Mar Resort & Spa | Patong Beach | 43 € | incl. | |||||||
| Andaman Cannacia Resort & Spa | Kata Beach | 43 € | incl. | |||||||
| The Bliss | Patong Beach | 43 € | incl. | Special Rate | ||||||
| The Sea Patong | Patong Beach | 43 € | incl. | Special Rate | ||||||
| Diamond Cottage Resort & Spa | Karon Beach | 43 € | incl. | recommend | ||||||
| Ban Raya Resort & Spa | Racha Yai Island | 42 € | incl. | |||||||
| Koh Yao Yai Village | Koh Yao Yai | 42 € | incl. | recommend | ||||||
| Sunset Beach Resort | Patong-Kalim Bay | 42 € | incl. | |||||||
| Woraburi Phuket Resort & Spa | Karon Beach | 42 € | incl. | Special Rate | ||||||
| Secret Cliff Resort | Karon Cliff | 41 € | incl. | Special Rate | ||||||
| Naithonburi Beach Resort Phuket | Nai Thon Beach | 40 € | incl. | |||||||
| Absolute At Panta Phuket | Bang Tao Bay | 40 € | incl. | |||||||
| Supalai Resort & Spa | Ao Por | 39 € | incl. | recommend | ||||||
| Kantary Bay Hotel | Cape Panwa | 39 € | incl. | |||||||
| Kamala Beach Hotel & Resort | Kamala Beach | 39 € | incl. | recommend | ||||||
| Club Andaman Beach Resort | Patong Beach | 38 € | incl. | |||||||
| Baan Krating Phuket Resort | Nai Harn Beach | 38 € | incl. | Special Rate | ||||||
| Andaman Beach Suites | Patong Beach | 38 € | incl. | |||||||
| Andakira Hotel | Patong Beach | 38 € | incl. | recommend | ||||||
| Alpina Phuket Nalina Resort & Spa | Kata Beach | 38 € | incl. | |||||||
| The Old Phuket Hotel | Karon Beach | 38 € | incl. | Free Night | ||||||
| Amora Beach Resort, Phuket | Bang Tao Bay | 37 € | incl. | Special Rate | ||||||
| Swiss Palm Beach | Patong Beach | 37 € | incl. | |||||||
| Surin Sabai Condominium | Surin Beach | 37 € | ||||||||
| Anchan Boutique Resort & Spa | Bang Tao Beach | 37 € | incl. | Special Rate | ||||||
| Peach Blossom Resort | Karon Beach | 37 € | incl. | |||||||
| Naiharn Garden Resort Villa & Spa | Nai Harn Beach | 37 € | incl. | |||||||
| Avista Resort & Spa | Kata Beach | 37 € | incl. | Special Rate | ||||||
| All Seasons Naiharn | Nai Harn Beach | 37 € | incl. | |||||||
| Duangjitt Resort | Patong Beach | 37 € | incl. | recommend | ||||||
| Kalim Resort | Patong-Kalim Bay | 37 € | incl. | |||||||
| The Royal Palm Beachfront | Patong Beach | 37 € | incl. | |||||||
| Thiwaratri Resort & Spa | Kamala Beach | 36 € | incl. | Special Rate | ||||||
| Salathai Resort | Patong Beach | 36 € | incl. | |||||||
| Tenta Nakara | Koh Naka Yai | 34 € | incl. | recommend | ||||||
| The Metropole | Phuket Town | 34 € | incl. | |||||||
| The Front Village | Karon Beach | 34 € | incl. | recommend | ||||||
| Katina Hotel | Phuket Town | 34 € | incl. | |||||||
| Kamala Dreams | Kamala Beach | 34 € | incl. | |||||||
| Centara Sawaddi Patong Resort | Patong Beach | 34 € | ||||||||
| Patong Resort | Patong Beach | 34 € | incl. | recommend | ||||||
| Royal Phuket City Hotel | Phuket Town | 34 € | incl. | |||||||
| Benyada Lodge | Surin Beach | 34 € | incl. | |||||||
| Coral Island Resort | Koh Hae | 34 € | incl. | recommend | ||||||
| Baan Yuree Resort & Spa | Patong Beach | 34 € | incl. | recommend | ||||||
| Thavorn Beach Village & Spa | Nakalay Beach | 33 € | incl. | |||||||
| Thavorn Palm Beach Resort | Karon Beach | 33 € | incl. | recommend | ||||||
| Best Western Phuket Ocean Resort | Karon Beach | 33 € | incl. | |||||||
| Kata Palm Resort & Spa | Kata Beach | 33 € | incl. | recommend | ||||||
| Kata Lucky Villa | Kata Beach | 33 € | incl. | Free Night | ||||||
| Tony Resort | Patong Beach | 33 € | incl. | |||||||
| I Pavilion Hotel | Phuket Town | 33 € | incl. | |||||||
| Coconut Village Resort | Patong Beach | 33 € | incl. | Special Rate | ||||||
| Sino House Hotel & Apartment | Phuket Town | 33 € | incl. | |||||||
| Rayaburi Hotel Patong | Patong Beach | 32 € | incl. | recommend | ||||||
| Absolute Patong Ville | Patong Beach | 32 € | incl. | |||||||
| By The Sea | Ao Yon, Panwa Bay | 32 € | incl. | Special Rate | ||||||
| Orchid Kathu Heights Service Apartment | Kathu | 32 € | ||||||||
| Phuket Merlin Hotel | Phuket Town | 32 € | incl. | |||||||
| Hyton Leelavadee | Patong Beach | 32 € | incl. | Special Rate | ||||||
| Tritrang Beach Resort | Patong Beach | 32 € | incl. | Special Rate | ||||||
| The Royal Paradise Hotel & Spa | Patong Beach | 31 € | incl. | recommend | ||||||
| Nai Yang Beach Resort | Nai Yang Beach | 31 € | incl. | |||||||
| Bangtao Village Resort | Bang Tao Bay | 31 € | incl. | |||||||
| Boat Lagoon Resort | Marina, Kohkaew | 29 € | ||||||||
| Aspery Hotel | Patong Beach | 29 € | incl. | Special Rate | ||||||
| Talay Karon Beach Resort | Karon Beach | 29 € | incl. | Special Rate | ||||||
| Bamboo House | Karon Beach | 29 € | incl. | |||||||
| Print Kamala Resort | Kamala Beach | 29 € | incl. | Special Rate | ||||||
| Phuket Orchid Resort | Karon Beach | 29 € | incl. | |||||||
| Kata Sea Breeze Resort | Kata Beach | 29 € | incl. | Special Rate | ||||||
| Orchidacea Resort | Kata Beach | 29 € | incl. | recommend | ||||||
| Patong Premier Resort | Patong Beach | 29 € | incl. | Free Night | ||||||
| Phuvaree Resort | Patong Beach | 28 € | incl. | Special Rate | ||||||
| Andaman Seaview Resort | Bang Tao Beach | 28 € | incl. | |||||||
| Sugar Palm Grand Hillside | Kata beach | 28 € | incl. | |||||||
| Baan Karonburi Resort | Karon Beach | 28 € | incl. | |||||||
| Mei Zhou Phuket Hotel | Phuket Town | 28 € | incl. | |||||||
| C.C. Bloom`s Hotel | Karon Beach | 26 € | ||||||||
| Club Bamboo Boutique Resort & Spa | Patong Beach | 26 € | incl. | |||||||
| Nipa Resort | Patong Beach | 26 € | incl. | |||||||
| Baumanburi Resort and Spa | Patong Beach | 26 € | incl. | Special Rate | ||||||
| Sugar Palm Karon Resort | Karon Beach | 26 € | incl. | Special Rate | ||||||
| The Phulin Resort | Karon Beach | 26 € | incl. | Special Rate | ||||||
| Kata Minta | Kata Beach | 26 € | incl. | |||||||
| Baan Karon Resort | Karon Beach | 26 € | incl. | recommend | ||||||
| Bhukitta Hotel & Spa | Phuket Town | 26 € | incl. | |||||||
| Tropical Resort | Kata Beach | 26 € | incl. | |||||||
| Kata Poolside Resort | Kata Beach | 26 € | incl. | recommend | ||||||
| Patong Inn Hotel | Patong Beach | 25 € | incl. | |||||||
| Narry Hotel | Patong Beach | 25 € | ||||||||
| Peach Hill Hotel & Resort | Kata Beach | 25 € | incl. | |||||||
| Club One Seven Bed & Breakfast | Patong Beach | 25 € | incl. | |||||||
| Monaburi Guesthouse | Rawai Beach | 25 € | incl. | |||||||
| Patong Paradee Resort | Patong Beach | 24 € | incl. | |||||||
| Tropica Bungalow Hotel | Patong Beach | 24 € | incl. | |||||||
| Sea Sun Sand Resort | Patong Beach | 24 € | incl. | |||||||
| Tropical Garden Resort | Kata Beach | 24 € | incl. | |||||||
| Jochen`s Residence | Patong Beach | 24 € | ||||||||
| Patong Palace Hotel | Patong Beach | 23 € | incl. | |||||||
| Phu-Ke-Ta,The Hip Serviced Apt.& Hotel | Phuket Town | 23 € | incl. | |||||||
| Baan Boa Resort | Patong Beach | 23 € | incl. | |||||||
| APK Resort | Patong Beach | 23 € | incl. | |||||||
| Phuket Island View | Karon Beach | 23 € | incl. | Special Rate | ||||||
| Nilly's Marina Inn | Patong Beach | 23 € | incl. | |||||||
| Poppa Palace | Patong Beach | 23 € | incl. | |||||||
| Karon Princess Hotel | Karon Beach | 22 € | incl. | Special Rate | ||||||
| Warika Place | Karon Beach | 22 € | ||||||||
| Baramee Resortel | Patong Beach | 22 € | incl. | |||||||
| Patong Voyage Place | Patong Beach | 22 € | ||||||||
| Deevana Patong Resort & Spa | Patong Beach | 22 € | incl. | recommend | ||||||
| Honey Resort | Kata Beach | 21 € | incl. | Special Rate | ||||||
| Phuket Town Inn | Phuket Town | 21 € | incl. | |||||||
| Leelawadee Boutique Hotel | Patong Beach | 21 € | incl. | |||||||
| Aochalong Villa Resort & Spa | Chalong Bay | 21 € | incl. | |||||||
| Connect Guest House | Patong Beach | 21 € | incl. | |||||||
| Patong Cottage | Patong Beach | 21 € | incl. | Special Rate | ||||||
| Andatel Patong | Patong Beach | 21 € | incl. | |||||||
| Karon Whale Resort | Karon Beach | 21 € | incl. | |||||||
| Rattana Beach Hotel | Karon Beach | 20 € | incl. | Special Rate | ||||||
| Phuket Heritage Hotel | Karon Beach | 20 € | incl. | Special Rate | ||||||
| Andaman Hill Hotel | Patong Beach | 20 € | ||||||||
| White Sand Resortel | Patong Beach | 20 € | incl. | |||||||
| Sugar Palm Kata Resort & Spa | Kata beach | 20 € | ||||||||
| SM Resort | Patong Beach | 20 € | ||||||||
| Sleepwithme flashy serviced apartement | Patong Beach | 20 € | incl. | |||||||
| Bhu Laytong Hotel | Patong Beach | 20 € | ||||||||
| Lamai Hotel | Patong Beach | 20 € | ||||||||
| Phuket Resotel | Phuket Town | 20 € | incl. | |||||||
| Summer Breeze Inn Hotel | Phuket Town | 19 € | recommend | |||||||
| Patong Green Mountain Hotel | Patong Beach | 18 € | incl. | |||||||
| Orchid Hotel Kalim Bay | Patong-Kalim Bay | 18 € | incl. | Special Rate | ||||||
| Serene Resort | Kata Beach | 18 € | incl. | |||||||
| Rico`s Hotel | Patong Beach | 18 € | ||||||||
| Rico`s Bungalows | Kata Beach | 18 € | ||||||||
| Phuket Center Apartment | Phuket Town | 18 € | incl. | |||||||
| Baan Nern Sai Resort | Patong Beach | 17 € | incl. | |||||||
| Capri Hotel | Surin Beach | 17 € | ||||||||
| Tatum Mansion Hotel | Patong Beach | 17 € | ||||||||
| Baramee Hip Hotel | Patong Beach | 17 € | incl. | recommend | ||||||
| Karon Cliff Boutique Bungalow Resort | Karon Beach | 17 € | incl. | Special Rate | ||||||
| Blue Ocean Tina House | Patong Beach | 17 € | ||||||||
| Le Tong Beach Hotel | Patong Beach | 17 € | ||||||||
| Patong Beach Lodge | Patong Beach | 17 € | incl. | |||||||
| The Beach Boutique House | Kata Beach | 17 € | incl. | |||||||
| Sunset Mansion | Patong Beach | 17 € | ||||||||
| The Best House | Karon Beach | 17 € | Special Rate | |||||||
| Seeka Boutique Resort | Patong Beach | 16 € | incl. | Special Rate | ||||||
| Kanchana Resident | Patong Beach | 16 € | ||||||||
| Twin Inn | Phuket Town | 16 € | incl. | |||||||
| Jiraporn Hill Resort | Patong Beach | 15 € | Special Rate | |||||||
| Karon Living Room Hotel | Karon Beach | 15 € | incl. | |||||||
| Beach Road Inn | Patong Beach | 15 € | ||||||||
| Naiya Buree Resort at Naiharn Beach | Nai Harn Beach | 15 € | incl. | |||||||
| Lamai Inn | Patong Beach | 15 € | ||||||||
| Outdoor Inn & Restaurant | Kata Beach | 15 € | ||||||||
| M`s Guest House | Patong Beach | 15 € | ||||||||
| Silver Resortel | Patong Beach | 15 € | ||||||||
| Seven Seas Hotel | Patong Beach | 14 € | ||||||||
| Sea Front Home | Patong Beach | 14 € | ||||||||
| Toy Residence | Patong Beach | 13 € | ||||||||
| The Bird Cage Patong Guesthouse | Patong Beach | 13 € | ||||||||
| Baan Panwa Resort & Spa | Cape Panwa | 12 € | ||||||||
| Malai House | Karon Beach | 12 € | ||||||||
| Phuket Naithon Resort | Nai Thon Beach | 12 € | ||||||||
| Chada Guest House | Patong Beach | 12 € | incl. | |||||||
| Blue Sky Residence | Patong Beach | 12 € | ||||||||
| Toy Beach Residence | Patong Beach | 12 € | ||||||||
| Lamai Guesthouse | Patong Beach | 10 € | ||||||||
| Lamai Apartment | Patong Beach | 10 € | ||||||||
| Coast Star Mansion | Patong Beach | 7 € | ||||||||
| Thavorn Grand Plaza Hotel | Phuket Town | 5 € | ||||||||
|
Remarks: Rates for Phuket hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| English : |
By
Completing Your selected Hotel Enquiry Form please also select
your desired room category
and control the date of
check in and check out. Thank you !! |
Francais : | En remplissant le formulaire d'enquête pour votre choix de hotel également choisissez svp votre catégorie désirée de pièce et commandez la date de l'enregistrement et vérifiez. Merci !! | |
| Deutsch : | Beim Ausfuellen Ihrer Hotelanfrage, bitte vergessen Sie nicht Ihre gewuenschte Zimmerkategorie anzuklicken und ueberpruefen Sie das check in und check out Datum ! Vielen Dank !! | Italiano : |
Compilando il
modulo di inchiesta per la vostra selezione del hotel(s) inoltre selezioni prego la vostra categoria voluta della stanza econtrolli la data della registrazione e verific. Grazie!! |
|
| ภาษาไทย : | คัดสรร สร้างห#3657;เลือ# ตัดสินใจเลือกตามความพอใจของคุณ โดย ห้องที่คุณ กำหนด โปรด ระบุ วัน เวลา ที่ จะเข้าพัก และ วัน เวลา ที่จะออก ขอบคุณที่ใช้บริการ ของ ไทย1x1.คอม | 汉语 | 由完成您选择的旅馆询问形式请选择您的渴望的室类别和并且控制日期报到和检查。谢谢!! |
Service provided by www.Thai1x1.com Online Reservation System Thailand and associated websites
For General Enquiries we refer to our online reservation enquiry form enclosed on every hotel website
In case of difficulties with reservation please contact Support@Thai1x1.com with your REF NO.